Gazlay's Golden Touch
On-line payments
Please start by finding your invoice amount on the left column,
then pick the column for which you are paying:
deposit, balance due or full early-pay discount.
|
Contract/Invoice
Amount |
Deposit | Balance due |
Early Full-pay
10% Discount |
| $80.00 | $40.00 | $40.00 | $72.00 |
| $100.00 | $50.00 | $50.00 | $90.00 |
| $120.00 | $60.00 | $60.00 | $108.00 |
| $155.00 | $77.50 | $77.50 | $139.50 |
| $160.00 | $80.00 | $80.00 | $144.00 |
| $200.00 | $100.00 | $100.00 | $180.00 |
| $220.00 | $110.00 | $110.00 | $198.00 |
| $235.00 | $117.50 | $117.50 | $211.50 |
| $260.00 | $130.00 | $130.00 | $234.00 |
| $280.00 | $140.00 | $140.00 | $252.00 |
| $300.00 | $150.00 | $150.00 | $270.00 |
| $315.00 | $157.50 | $157.50 | $283.50 |
| $320.00 | $160.00 | $160.00 | $288.00 |
| $340.00 | $170.00 | $170.00 | $306.00 |
| $360.00 | $180.00 | $180.00 | $324.00 |
| $380.00 | $190.00 | $190.00 | $342.00 |
| $400.00 | $200.00 | $200.00 | $360.00 |
| $420.00 | $210.00 | $210.00 | $378.00 |
| $440.00 | $220.00 | $220.00 | $396.00 |
| $460.00 | $230.00 | $230.00 | $414.00 |
| $465.00 | $232.50 | $232.50 | $418.50 |
| $470.00 | $235.00 | $235.00 | $423.00 |
| $500.00 | $250.00 | $250.00 | $450.00 |
| $520.00 | $260.00 | $260.00 | $468.00 |
| $540.00 | $270.00 | $270.00 | $486.00 |
| $630.00 | $315.00 | $315.00 | $567.00 |
| $705.00 | $352.50 | $352.50 | $634.50 |
| $945.00 | $472.50 | $472.50 | $850.50 |
| 2,950.00 | $1,475.00 | $1,475.00 |
$2,655.00 PayPal Limit on charges: $2,000.00 |